-
Supplies
- Bags - Poly
- Bins, Shelving & Storage
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Corrugated Boxes
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
-
Janitorial Supplies
Janitorial Supplies
- 3M Aerosol Cleaners
- 3M Industrial Cleaners & Concentrates
- 3M Maintenance Sorbent
- Break Room Supplies
- Brooms, Brushes & Dust Pans
- Facial Tissue
- Graffiti & Spray Paint Remover
- Ice Melt
- Mops, Squeegees & Buckets
- Oil Dry
- Paper Towels & Dispensers
- Scotch-Brite™ Pad & Sponge
- Softsoap® & Dispenser
- Sweeping Compound
- Toilet Paper & Dispensers
- WD-40®
- Mailer Boxes
- Mailing Tubes
- Packaging Labels
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Safety Products
- Shrink Film
- Strapping
- Stretch Film
- Tags
-
Tape
Tape
- 3M™ Scotchmate™
- Adhesives
- Aluminum Foil Tape
- Anti-Slip Tape
- Anti-Static Tape
- Barricade Tape
- Carpet/Surface Protection Tape
- Carton Sealing Tape
- Double Side Foam Tape
- Double Sided Film Tape
- Double Sided Foam Squares & Strips
- Double Sided Masking Tape
- Electrical Tape
- Flatback Tape
- Gaffers Tape
- Glue Applicators & Sticks
- Warehouse Supplies
-
Machinery
- Service & Parts
- Operational Improvements
- About Us
- Resources
Show Filters
Corrugated Boxes
Color
Item Length
Item Width
L x W x H
Material/Strength
Qty. Per Shipping Unit
Shipping Unit
36-70"
| Item No. | Dimensions LxWxH | Description/ Multi-Depth | Bundle/ Bale | |
|---|---|---|---|---|
| 3644 | ![]() | 36 x 4 x 4" | 200# / ECT-32 | 25 / 250 |
| 36524FOL | ![]() | 36 x 5 x 24" | FOL | 20 / 120 |
| 36530FOL | ![]() | 36 x 5 x 30" | FOL | 20 / 120 |
| 36536FOL | ![]() | 36 x 5 x 36" | FOL | 20 / 120 |
| 36540FOL | ![]() | 36 x 5 x 40" | FOL 275# / ECT-44 | 20 / 120 |
| 36542FOL | ![]() | 36 x 5 x 42" | FOL 275# / ECT-44 | 5 / 120 |
| 36548FOL | ![]() | 36 x 5 x 48" | FOL 275# / ECT-44 | 5 / 120 |
| 3666 | ![]() | 36 x 6 x 6" | 200# / ECT-32 | 25 / 375 |
| HD36636FOL | ![]() | 36 x 6 x 36" | FOL 275# / ECT-44 | 10 / 120 |
| HD36642FOL | ![]() | 36 x 6 x 42" | FOL 275# / ECT-44 | 5 / 120 |
| 3684 | ![]() | 36 x 8 x 4" | 200# / ECT-32 | 25 / 375 |
| 3688 | ![]() | 36 x 8 x 8" | 200# / ECT-32 | 25 / 250 |
| HD3688DW | ![]() | 36 x 8 x 8" | 275#DW / ECT-48 | 15 / 180 |
| HD36830FOL | ![]() | 36 x 8 x 30" | FOL 275# / ECT-44 | 10 / 120 |
| 36106 | ![]() | 36 x 10 x 6" | 200# / ECT-32 | 25 / 250 |
| 361010 | ![]() | 36 x 10 x 10" | 200# / ECT-32 | 20 / 240 |
| 36124 | ![]() | 36 x 12 x 4" | 200# / ECT-32 | 20 / 240 |
| 36126 | ![]() | 36 x 12 x 6" | 200# / ECT-32 | 20 / 240 |
| 361210 | ![]() | 36 x 12 x 10" | 200# / ECT-32 | 15 / 150 |
| 361212 | ![]() | 36 x 12 x 12" | 200# / ECT-32 | 15 / 120 |
| HD361212DW | ![]() | 36 x 12 x 12" | 275#DW / ECT-48 | 10 / 90 |
| 361216 | ![]() | 36 x 12 x 16" | 200# / ECT-32 | 15 / 150 |
| 361410 | ![]() | 36 x 14 x 10" | 200# / ECT-32 | 15 / 150 |
| 361414 | ![]() | 36 x 14 x 14" | 200# / ECT-32 | 15 / 150 |
| 36165 | ![]() | 36 x 16 x 5" | 200# / ECT-32 | 15 / 150 |
| 361616 | ![]() | 36 x 16 x 16" | 200# / ECT-32 | 15 / 150 |
| HD361616DW | ![]() | 36 x 16 x 16" | 275#DW / ECT-48 | 10 / 70 |
| 36186 | ![]() | 36 x 18 x 6" | 200# / ECT-32 | 15 / 150 |
| 361812 | ![]() | 36 x 18 x 12" | 200# / ECT-32 | 15 / 150 |
| HD361812DW | ![]() | 36 x 18 x 12" | 275#DW / ECT-48 | 10 / 90 |
| 361818 | ![]() | 36 x 18 x 18" | 200# / ECT-32 | 15 / 150 |
| HD361818DW | ![]() | 36 x 18 x 18" | 275#DW / ECT-48 | 10 / 90 |
| 36209 | ![]() | 36 x 20 x 9" | 200# / ECT-32 | 15 / 150 |
| 362012 | ![]() | 36 x 20 x 12" | 200# / ECT-32 | 15 / 150 |
| 362015 | ![]() | 36 x 20 x 15" | 200# / ECT-32 | 10 / 120 |
| 362110 | ![]() | 36 x 21 x 10" | 200# / ECT-32 | 10 / 150 |
| 362120 | ![]() | 36 x 21 x 20" | 200# / ECT-32 | 5 / 120 |
| AF362222 | ![]() | 36 x 22 x 22" | 350#DW / ECT-51 - "EH" | 5 / 25 |
| 36244 | ![]() | 36 x 24 x 4" | 200# / ECT-32 | 10 / 120 |
| 36246 | ![]() | 36 x 24 x 6" | 200# / ECT-32 | 10 / 120 |
| 36248 | ![]() | 36 x 24 x 8" | 200# / ECT-32 | 10 / 120 |
| 362410 | ![]() | 36 x 24 x 10" | 200# / ECT-32 | 10 / 150 |
| 362412 | ![]() | 36 x 24 x 12" | 6 Cubic Feet | 10 / 120 |
| HD362412DW | ![]() | 36 x 24 x 12" | 275#DW / ECT-48 | 5 / 75 |
| 362418 | ![]() | 36 x 24 x 18" | 200# / ECT-32 | 10 / 150 |
| 362420 | ![]() | 36 x 24 x 20" | 200# / ECT-32 | 5 / 120 |
| 362424 | ![]() | 36 x 24 x 24" | 200# / ECT-32 | 5 / 120 |
| HD362424DW | ![]() | 36 x 24 x 24" | 275#DW / ECT-48 | 5 / 75 |
| 363012 | ![]() | 36 x 30 x 12" | 200# / ECT-32 | 15 / 150 |
| 363540 | ![]() | 36 x 35 x 40" | 200# / ECT-32 | 5 / 125 |
| 363612 | ![]() | 36 x 36 x 12" | 9 Cubic Feet | 10 / 120 |
| HD363612DW | ![]() | 36 x 36 x 12" | 275#DW / ECT-48 | 5 / 90 |
| 363618 | ![]() | 36 x 36 x 18" | 200# / ECT-32 | 5 / 120 |
| 363624 | ![]() | 36 x 36 x 24" | 18 Cubic Feet | 5 / 120 |
| HD363624DW | ![]() | 36 x 36 x 24" | 275#DW / ECT-48 | 5 / 90 |
| HD363624HDDW | ![]() | 36 x 36 x 24" | 500#DW / ECT-71 | 5 / 70 |
| 363636 | ![]() | 36 x 36 x 36" | 200# / ECT-32 | 5 / 120 |
| MD363636 | ![]() | 36 x 36 x 36" | 24,22,20" | 5 / 120 |
| HD3636DW | ![]() | 36 x 36 x 36" | 275#DW / ECT-48 | 5 / 90 |
| HD363636TW | ![]() | 36 x 36 x 36" | 1100#TW / ECT-90 | 5 / 30 |
| GL363636TW | ![]() | 36 x 36 x 36" | HSC Bottom 1100#TW / ECT-90 | 5 / 30 |
| TELE3636BTM | ![]() | 36 x 36 x 40" | HSC Bottom | 5 / 150 |
| TELE3636TOP | ![]() | 36 1/2 x 36 1/2 x 40" | HSC Top | 5 / 150 |
| INNERMIRROR | ![]() | 37 x 3 3/4 x 30 3/4" | FOL HSC | 10 / 120 |
| T37430INNER | ![]() | 37 x 4 x 30" | Inside Telescopic HSC | 10 / 120 |
| OUTERMIRROR | ![]() | 37 5/16 x 4 1/16 x 31" | FOL HSC Printed Deluxe Packing Box | 10 / 120 |
| T37430OUTER | ![]() | 37 1/2 x 4 1/2 x 30" | Outside Telescopic HSC | 10 / 120 |
| 38826FPFOL | ![]() | 38 x 8 x 26" | FOL 275#DW / ECT-48 Flat-Panel TV Box | 5 / 90 |
| HD40545FOL | ![]() | 40 x 5 x 45" | FOL 275# / ECT-44 | 10 / 120 |
| 4066 | ![]() | 40 x 6 x 6" | 200# / ECT-32 | 25 / 375 |
| 40636FOL | ![]() | 40 x 6 x 36" | FOL 275# / ECT-44 | 20 / 120 |
| 40640FOL | ![]() | 40 x 6 x 40" | FOL 275# / ECT-44 | 20 / 120 |
| 4088 | ![]() | 40 x 8 x 8" | 200# / ECT-32 | 25 / 250 |
| HD40850FOL | ![]() | 40 x 8 x 50" | FOL 275# / ECT-44 | 5 / 120 |
| 401010 | ![]() | 40 x 10 x 10" | 200# / ECT-32 | 15 / 300 |
| 401212 | ![]() | 40 x 12 x 12" | 200# / ECT-32 | 15 / 120 |
| 401414 | ![]() | 40 x 14 x 14" | 200# / ECT-32 | 15 / 150 |
| 40188 | ![]() | 40 x 18 x 8" | 200# / ECT-32 | 10 / 120 |
| 402020 | ![]() | 40 x 20 x 20" | 200# / ECT-32 | 10 / 150 |
| HD402020DW | ![]() | 40 x 20 x 20" | 275#DW / ECT-48 | 5 / 90 |
| 403030 | ![]() | 40 x 30 x 30" | 200# / ECT-32 | 10 / 120 |
| HD403030DW | ![]() | 40 x 30 x 30" | 275#DW / ECT-48 | 5 / 90 |
| GL403030TW | ![]() | 40 x 30 x 30" | HSC Bottom 1100#TW / ECT-90 | 5 / 30 |
| GL404040TW | ![]() | 40 x 40 x 40" | HSC Bottom 1100#TW / ECT-90 | 5 / 30 |
| AF412825 | ![]() | 41 x 28 3/4 x 25 1/2" | 350#DW / ECT-51 - "E" | 5 / 75 |
| 42116 | ![]() | 42 x 11 x 6" | 200# / ECT-32 | 20 / 240 |
| HD44635FOL | ![]() | 44 x 6 x 35" | FOL 275# / ECT-44 | 10 / 120 |
| 441212 | ![]() | 44 x 12 x 12" | 200# / ECT-32 | 15 / 150 |
| 46830FPFOL | ![]() | 46 x 8 x 30" | FOL 350#DW / ECT-51 Flat-Panel TV | 5 / 75 |
| 462012 | ![]() | 46 x 20 x 12" | 200# / ECT-32 | 10 / 150 |
| 463824OCT | ![]() | 46 x 38 x 24" | Octagon H.S.C. Bottom 1300# TW / ECT-155 | 5 / 30 |
| 463836OCT | ![]() | 46 x 38 x 36" | Octagon Bottom 1300# TW / ECT-155 | 5 / 30 |
| TELEBTM | ![]() | 47 1/4 x 39 1/2 x 25" | HSC Bottom | 5 / 150 |
| TELE4840BTM | ![]() | 47 1/4 x 39 1/2 x 36" | HSC Bottom | 5 / 150 |
| TELETOP | ![]() | 47 3/4 x 40 x 34" | HSC Top | 5 / 150 |
| 4844 | ![]() | 48 x 4 x 4" | 200# / ECT-32 | 25 / 625 |
| 4866 | ![]() | 48 x 6 x 6" | 200# / ECT-32 | 25 / 375 |
| T48638INHD | ![]() | 48 x 6 x 38" | HD Inside Telescopic HSC | 10 / 120 |
| 4888 | ![]() | 48 x 8 x 8" | 200# / ECT-32 | 20 / 240 |
| HD48824FOL | ![]() | 48 x 8 x 24" | FOL 275# / ECT-44 | 10 / 120 |
| 481010 | ![]() | 48 x 10 x 10" | 200# / ECT-32 | 20 / 240 |
| 48126 | ![]() | 48 x 12 x 6" | 200# / ECT-32 | 20 / 240 |
| 481212 | ![]() | 48 x 12 x 12" | 200# / ECT-32 | 10 / 120 |
| HD481212DW | ![]() | 48 x 12 x 12" | 275#DW / ECT-48 | 33147 |
| 481616 | ![]() | 48 x 16 x 16" | 200# / ECT-32 | 10 / 120 |
| HD481616DW | ![]() | 48 x 16 x 16" | 275#DW / ECT-48 | 33147 |
| 48248 | ![]() | 48 x 24 x 8" | 200# / ECT-32 | 10 / 120 |
| 482412 | ![]() | 48 x 24 x 12" | 200# / ECT-32 | 10 / 120 |
| HD482412DW | ![]() | 48 x 24 x 12" | 275#DW / ECT-48 | 27515 |
| 482424 | ![]() | 48 x 24 x 24" | 200# / ECT-32 | 10 / 120 |
| HD482424DW | ![]() | 48 x 24 x 24" | 275#DW / ECT-48 | 32994 |
| GL482428TW | ![]() | 48 x 24 x 28" | HSC Bottom 1100#TW / ECT-90 | 43615 |
| GL484024 | ![]() | 48 x 40 x 24" | HSC Bottom | 5 / 150 |
| GL484024DW | ![]() | 48 x 40 x 24" | HSC Bottom 275#DW / ECT-48 | 27515 |
| GL484024TW | ![]() | 48 x 40 x 24" | HSC Bottom 1100#TW / ECT-90 | 43615 |
| HD484024TW | ![]() | 48 x 40 x 24" | 1100#TW / ECT-90 | 43615 |
| 484036 | ![]() | 48 x 40 x 36" | 200# / ECT-32 | 5 / 125 |
| HD484036DW | ![]() | 48 x 40 x 36" | 275#DW / ECT-48 | 27515 |
| HD484036HDDW | ![]() | 48 x 40 x 36" | 350#DW / ECT-51 | 27515 |
| GAYLORD | ![]() | 48 x 40 x 36" | HSC Bottom | 5 / 150 |
| GAYLORDDW | ![]() | 48 x 40 x 36" | HSC Bottom 275#DW / ECT-48 | 27515 |
| 484036EL | ![]() | 48 x 40 x 36" | Special HSC 350# DW / ECT-51 | 27515 |
| HD484036TW | ![]() | 48 x 40 x 36" | 1100#TW / ECT-90 | 43615 |
| GAYLORDTW | ![]() | 48 x 40 x 36" | HSC Bottom 1100#TW / ECT-90 | 43615 |
| GL484048 | ![]() | 48 x 40 x 48" | HSC Bottom | 5 / 150 |
| GL484048DW | ![]() | 48 x 40 x 48" | HSC Bottom 275#DW / ECT-48 | 27515 |
| GL484048TW | ![]() | 48 x 40 x 48" | HSC Bottom 1100#TW / ECT-90 | 43615 |
| GL484836TW | ![]() | 48 x 48 x 36" | HSC Bottom 1100#TW / ECT-90 | 43615 |
| GL484848TW | ![]() | 48 x 48 x 48" | HSC Bottom 1100#TW / ECT-90 | 43615 |
| T48638OUTHD | ![]() | 48 1/2 x 6 1/2 x 38" | HD Outside Telescopic HSC | 10 / 120 |
| 501212 | ![]() | 50 x 12 x 12" | 200# / ECT-32 | 10 / 240 |
| HD54828FOL | ![]() | 54 x 8 x 28" | FOL 275# / ECT-44 | 5 / 120 |
| 56836FPFOL | ![]() | 56 x 8 x 36" | FOL 350#DW / ECT-51 Flat-Panel TV Box | 27515 |
| HD561032FOL | ![]() | 56 x 10 x 32" | FOL 275# / ECT-44 | 5 / 120 |
| AF584145 | ![]() | 58 x 41 x 45" | 350#DW / ECT-51 - "D" | 43472 |
| 601212 | ![]() | 60 x 12 x 12" | 200# / ECT-32 | 10 / 120 |
| 64840FPFOL | ![]() | 64 x 8 x 40" | FOL 500#DW / ECT-71 Flat-Panel TV Box | 27515 |
| 70842FPFOL | ![]() | 70 x 8 x 42" | FOL 500#DW / ECT-71 Flat-Panel TV | 27515 |








































































































































