Consumable Closeouts Items
|
ITEM # |
QTY ON HAND |
PRICE |
Plast.Strp/Accs |
||
| SS34HDO | 2 | $77.57 / CS |
| PSSP58S03 | 4 | $70.19 / CS |
| PSST1818 | 6 | $137.04 / CL |
Steel Strap |
||
| SS114OFSEAL | 1 | $95.65 / CS |
| SS34025HT | 1980 | $1.21 / LB |
| SS34017 | 144 | $0.98 / LB |
Stretch Film |
||
| SFPH1-1455 | 20 | $30.29 / CS |
Tapes |
||
| TPDUCTPC600 | 1 | 98.78 / CS |
| TP4180F2 | 1 | $80.59 / CS |
| TP520M1 | 72 | $1.69 / RL |
| TP#2003X1500 | 8 | $31.38 / RL |
| TP#3003X1000 | 44 | $26.77 / RL |
| TPTT2X110 | 1980 | $0.67 / RL |
| TPCUSTTRANSFER | 144 | $6.80 / RL |
Miscellaneous |
||
| 70-057 | 1 | $786.69 / EA |
| MISLNFGAS | 2 | $10.47 / RL |
| MISLFHWC | 6 | $25.88 / RL |
| PALLETWEASEL | 7 | $8.13 / EA |
Mach-Tape |
||
| MTPHEAD | 2 | $1,061.84 / EA |
Shrink Wrap |
||
| SWS307S2060 | 6 | $127.37 / RL |
| SWS701660 | 1 | $34.74 / RL |
| SWS70121100 | 1 | $110.53 / RL |
| SWS70134100 | 3 | $178.95 / RL |
| SWSMVP1560 | 3 | $94.80 / RL |
Bubble/Foam |
||
| MISBUBBLE5 | 2 | $59.65 / BD |
Mailers |
||
| ECOJIF2 | 16 | $15.05 / CS |
Boxes |
||
| BX12X8X4 | 775 | $0.28 / EA |
| BX14X14X5 | 1000 | $0.53 / EA |
| MISBOX20 | 375 | $0.43 / EA |
| BX2BKI | 1685 | $0.31 / BX |
| MISPARTITION | 300 | $0.48 / EA |
| MISCOR32X42DW | 127 | $2.05 / EA |
Poly Products |
||
| MISB3X815M | 2 | $32.16 / CS |
| MISB32X404M | 1350 | $0.36 / EA |
| MISB36X5515 | 48 | $50.65 / RL |
| MISB5X10 | 40 | $14.64 / CS |
| MISB5X64M | 46000 | $0.01 / EA |
| MISB6X244M | 32000 | $0.06 / EA |
| MISB6X364 | 47 | $29.24 / CS |
| MISB8X12 | 2 | $31.12 / EA |
| MISBZIP3X44 | 2000 | $0.01 / EA |
| MISBZIP8X104 | 3000 | $0.06 / EA |
| PBF12X1450 | 25 | $153.42 / RL |
Film Products |
||
| FPRLEZ88 | 22 | $252.27 / CS |
| NOVNF14QL150 | 1 | $146.58 / RL |
| NOVNFSEL14ST15 | 10 | $146.58 / RL |